17 ~ 18 November 2021
EXCO, Daegu, South Korea
※ The schedule is subject to change slightly due to circumstances.
※ Plenary sessions and Regular sessions will be held online and offline.
※ Virtual sessions and 5-min Pitch presentations will be held only online.
Day 1 9/3(Tue) |
Day 2 9/4(Wed) |
Day 3 9/5(Thu) |
Day 4 9/6(Fri) |
||||
---|---|---|---|---|---|---|---|
Registration 13:00~17:00 #3F Lobby |
Registration 10:00~17:00 #1F Lobby |
Registration 10:00~17:00 #1F Lobby |
|||||
9:00 | Wetskills -South Korea 2019 Final 09:00~10:15 #324 |
||||||
9:30 | WWCF Opening 09:30~11:40 #325 |
Session 5 09:40~11:40 #324AB |
Technical Tour (with WWCF) 09:30~15:00 #Korea Water Industry Cluster |
||||
9:40 | |||||||
9:50 | |||||||
10:00 | KIWW Opening 10:00~12:00 #3F Grand Ballroom A |
||||||
10:10 | |||||||
10:20 | |||||||
10:30 | |||||||
10:40 | |||||||
10:50 | |||||||
11:00 | |||||||
11:10 | |||||||
11:20 | |||||||
11:30 | |||||||
11:40 | Lunch Break & Poster 11:40~12:40 |
||||||
11:50 | |||||||
12:00 | Lunch Break & Poster 12:00~13:00 |
||||||
12:10 | |||||||
12:20 | |||||||
12:30 | |||||||
12:40 | Plenary Session 2 12:40~13:40 #324AB |
||||||
12:50 | |||||||
13:00 | IWIC Opening 13:00~13:10 #324AB | ||||||
13:10 | Plenary Session 1 13:10~14:10 #324AB |
||||||
13:20 | |||||||
13:30 | |||||||
13:40 | Coffee Break & Poster 13:40~14:00 #3F Lobby |
||||||
13:50 | |||||||
14:00 | Pre-workshop 14:00~18:00 #324 |
Session 6 14:00~15:40 #324A |
Session 7 14:00~15:40 #324B |
||||
14:10 | Coffee Break & Poster 14:10~14:30 #3F Lobby |
||||||
14:20 | |||||||
14:30 | Session 1 14:30~16:10 #324A |
Session 2 14:30~16:10 #324B |
|||||
14:40 | |||||||
14:50 | |||||||
15:00 | |||||||
15:10 | |||||||
15:20 | |||||||
15:30 | |||||||
15:40 | Coffee Break & Poster 15:40~16:00 #3F Lobby |
||||||
15:50 | |||||||
16:00 | Session 8 16:00~17:40 #324A |
Session 9 16:00~17:40 #324B |
|||||
16:10 | Coffee Break & Poster 16:10~16:40 #3F Lobby |
||||||
16:20 | |||||||
16:30 | |||||||
16:40 | Session 3 16:40~18:20 #324A |
Session 4 16:40~18:20 #324B |
|||||
16:50 | |||||||
17:00 | |||||||
17:10 | |||||||
17:20 | |||||||
17:30 | |||||||
17:40 | |||||||
17:50 | |||||||
18:00 | Gala Dinner 18:00~20:00 #3F Grand Ballroom B |
||||||
18:10 | |||||||
18:20 | Welcome Reception 18:20~21:00 #5F Sky Garden |
||||||
18:30 | |||||||
18:40 | Daegu Night Tour 18:40~21:00 #Daegu Samsung Creative Campus |
||||||
18:50 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 |